Portable Blasting Machine Usage:
1. Cleaning the rubber on airport runway
2. Cleaning, derusting and depitching for the surface of steel structure
3. Maintenance of bridge
4. Ground floor project-based surface treatment
5. Maintenance of highways
6. Maintenance of municipal road
7. Mantenance and derusting of hull surface
8. Removal of zebra crossing
9. Other surface treatment........
Main Model & Specification:
Model | YDP11 | YDP12 |
Walking speed | 0-1.8km/hr | 0-1.8km/hr |
Climbing ability | 30 o | 25o |
Width of blasting area | 350mm | 600mm |
Working capacity | 150 m2/hr | 350 m2/hr |
Main motor power | 7.5 KW | 7.5KW x 2 |
Walking motor power | 0.55 KW | 0.55 KW |
Air volume of dust collection | 2300 m3/hr | 3000 m3/hr |
Air pressure of dust collection | 1500 Pa |
1400 Pa
|